Presentations, papers and other dissemination outcome
Presentations of the COSIGN project:
Presentation at the EUCNC conference in Paris, France, June 29 – July 2, 2015
Presentation at the OFC conference in Los Angeles, CA, USA, March 22-26, 2015
Presentation at Net-Tech Future Coordination Meeting, Brussels, October 23-24 2014
Presentation at the EUCNC conference in Bologna, Italy, June 23-26, 2014
Poster at the Future Internet Assembly (FIA) Athens, March 18-20, 2014
Open source software contributions:
[1] Initial contribution and maintenance of the DOVE switch component to the OpenDOVE project in OpenDaylight, released as part of Hydrogen and Helium in 2014.
Conference papers and workshops:
| Authors | Title | Event | Remarks |
|---|---|---|---|
| S. Vargaftik, Y. Ben-Itzhak et al | Hysteresis-Based Optical Circuit Switch Scheduler | To be submitted to CoNext, Seoul, S. Korea, December 2017 | |
| A. Pilimon et al | Enhancing CloudSimSDN simulation framework to enable network-oriented performance evaluation of Software-Defined Cloud Data Centers | To be submitted to SoftCOM 2017, Split, Croatia, September 2017 | |
| C. Jackson, K. Kondepu, A. Beldachi, Y. Ou, A. Pagès Cruz, F. Agraz, F. Moscatelli, W. Miao, V. Kamchevska, N. Calabretta, G. Landi, S. Spadaro, D. Simeonidou | COSIGN: A Complete SDN Enabled All-Optical Architecture for Data Centre Virtualisation with Time and Space Multiplexing | Submitted to European Conference on Optical Communication (ECOC), Gothenburg, Sweden, September 2017 | |
| S. Spadaro, A. Pagès, F. Agraz, R. Montero, J. Perelló | Orchestrated SDN-based VDC Provisioning over Multi-Technology Optical Data Centre Networks" | IEEE International Conference on Transparent Optical Networks (ICTON 2017), Girona, Spain, July 2017 | |
| C. Li, E. Smalbrugge, T. Li, R. Stabile, O. Raz | 3D Packaging of Opto-electronic Die and CMOS IC Based on Wet Etched Silicon Interposer | Electronic Component and Technology Conference (ECTC), Lake Buena Vista, FL, May-June 2017 | |
| T. Li, G. Guelbenzu, C. Li, R. Stabile, O. Raz, S. Dorrestein | 48×10 Gbps Cost-effective FPC-Based On-board Optical Transmitter with PGA Connector | ECTC 2017 | |
| S. Ruepp, A. Pilimon, J. Thrane, M. Galili, M. Berger, L. Dittmann | Combining Hardware and Simulation for Datacenter Scaling Studies | Optical Network Design and Modelling conference, Budapest, Hungary, May 2017 | |
| C. R. Jackson, R. Nejabati, F. Agraz, A. Pagès, M. Galili, S. Spadaro, D. Simeonidou | Demonstration of the Benefits of SDN Technology for All-optical Data Centre Virtualisation | Optical Fiber Communications Conference (OFC), Los Angeles, CA, March 2017 | |
| N. Calabretta, W. Miao, K. Mekonnen, K. Prifti, K. Williams | "Monolithically Integrated WDM Cross-Connect Switch for High-performance Optical Data Center Networks" | OFC 2017 | |
| H.C.H. Mulvad, A. Parker, B. King, D. Smith, M. Kovacs, S. Jain, J. R. Hayes, M. Petrovich, D. J. Richardson, N. Parsons | "Beam-Steering All-Optical Switch for Multi-Core Fibers" | OFC 2017 | Paper Tu2C.4 |
| M. Beresna, Y. Jung, Y. Wang, J. Hayes, S. Alam, G. Brambilla, D. J. Richardson | "Independent core attenuation control in multicore fibers by direct femtosecond laser inscription" | OFC 2017 | OSA Technical Digest, paper W3H.1 |
| A. Pilimon, A.M. Fagertun, A. Zeimpeki, S. Ruepp | Energy efficiency in WDM-switched Data-center networks | International Conference on Computing, Networking and Communications (ICNC), Silicon Valley, CA, January 2017 | Accepted for Workshop |
| S. Vargaftik, I. Keslassy, A. Orda, K. Barabash, Y. Ben-Itzhak, O. Biran, D. Lorenz | "Composite-path Switching" | CoNext, Irvine, CA, December 2016 | Accepted |
| L. Schour | "Scaling the OVN Control Plane in OVS 2.6.0" | Open vSwitch 2016 Fall Conference, San Jose, CA, November 2016 | Accepted talk |
| C. Li, R.?Stabile, O. Raz | Embedded opto-electronic die based on wet etched silicon interposer for 3D packaging with CMOS IC | 21st Annual Symposium of the IEEE Photonics Society Benelux Chapter, November 17-18, 2016, Ghent, Belgium | |
| C.M. Caba, A.M. Kentis, J. Soler | Model-Driven Policy Framework for Data Centers | 5th IEEE International Conference on Cloud Networking, Pisa, Italy, October 2016 | ISBN: 978-1-5090-5093-2, p 126-129, 2016 DOI: http://dx.doi.org/10.1109/CloudNet.2016.29 |
| N. Calabretta, W. Miao, K. Prifti, K.A. Williams | System performance assessment of a monolithically integrated WDM cross-connect switch for optical data centre networks | 42nd European Conference on Optical Communication (ECOC) 2016, Dusseldorf, Germany, September 19-22, 2016 | |
| W. Miao, F. Yan, N. Calabretta | Scalability assessment of the OPSquare architecture for high-capacity and large-connectivity data center networks | ECOC 2016 | |
| A. Pagès, F. Agraz, R. Montero, G. Landi, R. Monno, J. I. Aznar, A. Viñés, C. Jackson, D. Simeonidou, S. Spadaro | Experimental Assessment of VDC Provisioning in SDN/OpenStack-based DC Infrastructures with Optical DCN | ECOC 2016 | Oral presentation |
| N. Parsons , A. Hughes, R. Jensen | High Radix All-Optical Switches for Software-Defined Datacentre Networks | ECOC 2016 | |
| L. Dittmann, A.M. Fagertun, V. Kamchevska, M. Galili, L. Oxenlowe, S. Ruepp, M.S. Berger | A roadmap for evolving towards optical intra-data-center networks | ECOC 2016 | |
| M. Galili, V. Kamchevska, Y. Ding, L. K. Oxenløwe | The Hi-Ring Architecture for Datacentre Networks | International Conference on Transparent Optical Networks (ICTON), Trento, Italy, July 2016, Th.B5.2 | Invited talk |
| S. Vargaftik, I. Keslassy, A. Orda, K. Barabash, Y. Ben-Itzhak, O. Biran, D. Lorenz | "Optics in Data Centers: Adapting to Diverse Modern Workloads" | 9th ACM International on Systems and Storage Conference, Haifa, Israel, June 2016 | |
| Y Ben-Itzhak, C Caba, J Soler | "Utilizing Optical Circuits in Hybrid Packet/Circuit Data-Center Networks" | 9th ACM International on Systems and Storage Conference 2016 | |
| L. Schour | "Scaling out Cloud Environments with OVN" | Israeli Networking day, Tel Aviv, Israel, June 2016 | |
| Y. Ding, V. Kamchevska, K. Dalgaard, F. Ye, R. Asif, S. Gross, M. J. Withford, M. Galili, T. Morioka, L. K. Oxenløwe | Experimental Demonstration of 7 Tb/s Switching Using Novel Silicon Photonic Integrated Circuit | Conference on Lasers and Electro-Optics (CLEO), San Jose, CA, June 2016 | |
| A. Mimidis, C. Caba, J. Soler | Dynamic aggregation of traffic flows in SDN | 2nd IEEE Conference on Network Softwarization (NetSoft), Seoul, S. Korea, June 2016 | |
| N. Calabretta, W. Miao, F. Yan, O. Raz | High performance DCN architecture based on flow-controlled optical switching system" | 21st OptoElectronics and Communications Conference held jointly with 2016 International Conference on Photonics in Switching, Niigata, Japan, May-June 2016 | |
| W. Miao, H. de Waardt, N. Calabretta | 1310 nm high-capacity waveband switch node for flat optical data center networks" | 21st OptoElectronics and Communications Conference, May-June 2016 | |
| C. Li, E. Smalbrugge, T. de Vries, T. Li, R. Stabile and O. Raz | "Wet Etched Silicon Interposer for the 2.5D stacking of CMOS and Optoelectronic Dies" | Electronic Component and Technology Conference (ECTC), Las Vegas, NV, May-June 2016 | |
| M. Artuso, C. Caba, H. Christiansen, J. Soler | "Towards Flexible SDN-based Management for Cloud-Based Mobile Networks" | IEEE/IFIP Network Operations and Management Symposium (NOMS), Istanbul, Turkey, April 2016 | |
| V. Kamchevska, V. Cristofori, F. Da Ros, B. Guo, C. Jackson, A. M. Fagertun, S. Ruepp, R. Nejabati, D. Simeonidou, L. Dittmann, M. Berger, L. K. Oxenløwe, M. Galili | "Synchronization Algorithm for SDN-controlled All-Optical TDM Switching in a Random Length Ring Network" | Optical Fiber Communication Conference (OFC) 2016, Anaheim, CA, USA, March 2016 | |
| W. Miao, F. Yan, O. Raz, N. Calabretta | "OPSquare: Assessment of a Novel Flat Optical Data Center Network Architecture under Realistic Data Center Traffic" | OFC 2016 | |
| C. Li, T. Li, E. Smalbrugge, R. Stabile, O. Raz | "A Compact 2.5D Stacked Transmitter for Parallel Optical Interconnects" | OFC 2016 | |
| O. Raz, G. Guelbenzu, T. Li, C. Li, W. Miao, F. Yan, H. J.S. Dorren, P. Stabile, N. Calabretta | "Optical Solutions for the Challenges of Mega-Size Data Center Networks" | OFC 2016 | Invited talk |
| W. Miao, H. de Waardt, N. Calabretta | Optical label switching based add-drop multiplexer for low latency and high performance metro networks" | OFC 2016 | |
| N. Calabretta, W. Miao, H.J.S. Dorren | High-performance flat data center network architecture based on scalable and flow-controlled optical switching system | Optical Interconnects XVI, San Francisco, CA, February 2016 | |
| L. Schour | "Enabling extensibility of the OVN logical pipeline" | Open vSwitch 2015 Fall Conference, San Jose, CA, November 2015 | |
| G. Guelbenzu, N. Calabretta, O. Raz | "Mid-board optics as an essential building block for future data center switches" | IPS Benelux meeting, Brussels, Belgium, November 2015 | |
| C. Li, E. Smalbrugge, R. Stabile, O. Raz | "Wet Etched Silicon Interposer for the Connection of CMOS ICs and Optoelectronic Dies" | IPS Benelux meeting 2015 | |
| Y. Yan, Y. Shu, G. M. Saridis, B.R. Rofoee, G. Zervas, D. Simeonidou | "FPGA-based Optical Programmable Switch and Interface Card for Disaggregated OPS/OCS Data Center Networks" | European Conference on Optical Communications (ECOC),Valencia, Spain, Sept-Oct 2015 2015 | |
| N. Parsons | "Dynamic optical circuit switching for efficient and scalable software-defined data centre networks" | ECOC 2015 | |
| G.M. Saridis, Y. Yan, Y.Shu, S. Yan, M. Arslan, T. Bradley, N.V. Wheeler, N.H.L. Wong, F. Poletti, M.N. Petrovich, D.J. Richardson, S. Poole, G. Zervas, D. Simeonidou | "All-Optical Programmable Disaggregated Data Centre Interconnect Utilizing Hollow-Core Bandgap Fibre" | ECOC 2015 | |
| V. Kamchevska, A.K. Medhin, F. Da Ros, F. Ye, R. Asif, A.M. Fagertun, S. Ruepp, M. Berger, L. Dittmann, T. Morioka, L. K. Oxenløwe, M. Galili | "Experimental Demonstration of Multidimensional Switching Nodes for All-Optical Data Centre Networks" | ECOC 2015 | |
| A.M. Fagertun, M. Berger, S. Ruepp, V. Kamchevska, M. Galili, L. K. Oxenløwe, L. Dittmann | "Ring-based All-Optical Data Centre Networks" | ECOC 2015 | |
| N. Parsons | High performance optical circuit switching for software-defined datacentre networks | Photonic in Switching 2015, Florence, Italy, September 2015 | |
| V. Kamchevska, A.M. Fagertun, A.K. Medhin, F. Da Ros, F. Ye, R. Asif, S. Ruepp, M. Berger, L. Dittmann, T. Morioka, L. K. Oxenløwe, M. Galili | "Multidimensional Switching Nodes for All-Optical Data Centre Network" | Photonics in Switching 2015 | |
| X. Chen, J. Regan, T. Durrant, Y. Shu, G. Saridis, G. Zervas, D. Simeonidou, V. Kamchevska, AM. Fagertun, S. Yu | Monolithic InP-based fast optical switch module for optical networks of the future | Photonics in Switching 2015 | |
| L. Grüner-Nielsen | "Optical Fibers for Spatial Division Multiplexing An Industrial Perspective" | Workshop on Frontiers and Challenges in Optical Communication, Chalmers University of Technology, Gothenburg, Sweden, September 24, 2015 | Invited talk |
| M. Galili, V. Kamchevska, A.M. Fagertun, S. Ruepp, M. S. Berger, L. K. Oxenløwe, L. Dittmann | "COSIGN developing an optical software controlled data plane for future large-scale datacenter networks" | International Conference on Transparent Optical Networks (ICTON) 2015, Budapest 5-9 July 2015 | Invited talk |
| N. Parsons | SDN-enabled optical circuit switching for efficient and scalable datacentre networks | European Conference on Networks and Communications (EuCNC 2015), Paris, France, June 29, 2015 | Invited talk |
| S. Guenender, K. Barabash, Y. Ben-Itzhak, A. Levin, E. Raichstein, L. Schour | "NoEncap: Overlay Network Virtualization with no Encapsulation Overheads" | 1st ACM SIGCOMM Symposium on Software Defined Networking Research, Santa Clara, CA (USA), June 17-18, 2015 | |
| K. Barabash, Y. Ben-Itzhak, A. Levin, G. Landi, M. Biancani, L. Dittmann, J. Aznar | "COSIGN: Combining Optics and SDN in Next Generation Data Centre Networks" | 8th ACM International Systems and Storage Conference (SYSTOR 2015), Haifa, Israel, May 26-28, 2015 | |
| Y. Ben-Itzhak, R. Cohen, K. Barabash, A. Levin, E. Raichstein | "EnforSDN: Network Policies Enforcement with SDN" | IFIP/IEEE Integrated Network Management Symposium, Ottawa, Canada, May 2015 | Technical session |
| K. Barabash | "Architecting the Next Generation DCN for Flexibility and Scale with Optics and SDN" | Optical Fiber Communication Conference (OFC), Los Angeles, CA, March 22-26, 2015 | Invited talk |
| H.J.S. Dorren | "Can Optical Switches Penetrate into Future Datacenter Networks?" | OFC 2015 | Invited talk |
| B. Guo, S. Peng, C. Jackson, Y. Yan, Y. Shu, W. Miao, H.J.S. Dorren, N. Calabretta, F. Agraz, S. Spadaro, J. Muntan, G. Bernini, R. Monno, N. Ciulli, R. Nejabati, G. Zervas, D. Simeonidou | "SDN-enabled Programmable Optical Packet/Circuit Switched Intra Data Centre Network" | OFC 2015 | |
| G. M. Saridis, E. Hugues-Salas, Y.Yan, S. Yan, S. Poole, G. Zervas, D. Simeonidou | "DORIOS: Demonstration of an All-Optical Distributed CPU, Memory, Storage Intra DCN Interconnect" | OFC 2015 | |
| O. Raz, P. Duan, H.J.S. Dorren | "Simple and Low Cost Technique for Stacking Known Good Dies to Create Compact 3D Stacked Parallel Optics Assemblies" | 3DIC conference, Kinsale, Ireland, December 2014 | |
| G. Guelbenzu, O. Raz, H.J.S. Dorren | "Flat Data Center Networks with Direct and Indirect Topologies" | IPS Benelux chapter meeting, Enschede, NL, November 2014 | |
| S. Peng, R. Nejabati, B. Guo, Y. Shu, G. Zervas, S. Spadaro, A. Pages, D. Simeonidou | "Enabling Multi-Tenancy in Hybrid Optical Packet/Circuit Switched Data Center Networks" | European Conference on Optical Communications (ECOC), Cannes, France, September 2014 | |
| S. Yan, E. Hugues-Salas, V. J. F. Rancano, Y. Shu, G. Saridis, B. R. Rofoee, Y. Yan, A. Peters, S. Jain, T. May-Smith, P. Petropoulos, D. Richardson, G. Zervas, D. Simeonidou | "First Demonstration of All-Optical Programmable SDM/TDM Intra Data Centre and WDM Inter-DCN Communication" | ECOC 2014, p. PD 1.2 | |
| Y. Shu, G. Zervas, Y. Yan, S. Peng, S. Yan, E. Hugues-salas, D. Simeonidou | "Programmable Optical Packet/Circuit Switched Data Centre Interconnects: Traffic Modeling and Evaluation" | ECOC 2014, P6.19 | |
| H.J.S. Dorren, G. Guelbenzu, O. Raz | "Reality and Challenges of Photonics for DATACOM" | ECOC 2014 | Tutorial talk |
| O.Raz, P. Duan, H.J.S. Dorren | "Re-inventing Electronic and Opto-electronic Co-integration to Deliver the Next Generation of Parallel Optics Interconnects" | International Conference on Transparent Optical Networks (ICTON), Graz, Austria, September 2014 | Invited talk |
| H.J.S. Dorren | "High speed switching for computer and communication networks" | Optoelectronics and Communications Conference, Melbourne, Australia, July 2014 | Tutorial talk |
| L. Dittmann | "Dimensioning issues utilizing advanced multicore fibres" | Workshop presentation at EuCNC 2014, Bologna, Italy, June 23, 2014 |
Journal papers and similar contributions:
| AUTHOR(S) | TITLE | JOURNAL | REMARKS |
|---|---|---|---|
| A. Pagès, F. Agraz, R. Montero, G. Landi, R. Monno, C. Jackson, D. Simeonidou, S. Spadaro | Resource Orchestration in Optically Interconnected Future Cloud Data Centre Infrastructures | IEEE/OSA Journal of Optical Communications and Networking | |
| C. Li, T. Li, G. Guelbenzu, B. Smalbrugge, R. Stabile, O. Raz | Low Cost 12-Channel 10 Gb/s Optical Transmitter and Receiver Compact Modules Based on Wet Etched Silicon Interposer | Journal of Lightwave Technology, 10.1109/JLT.2017.2681043 | |
| W. Miao, H. de Waardt, R. van der Linden, N. Calabretta | Assessment of scalable and fast 1310-nm optical switch for high-capacity data center networks | IEEE Photonics Technology Letters, 29, 1, 2017 | |
| W. Miao, F. Yan, N. Calabretta | Towards petabit/s all-optical flat data center networks based on WDM optical cross-connect switches with flow control | Journal of Lightwave Technology, 34, 17, 4066-4075, 2016 | |
| F. Yan, W. Miao, T. Li, Y. Maeda, Z. Cao, N. Calabretta | Monolithically integrated wideband wavelength converter for intra-data center routing applications" | IEEE Photonics Technology Letters, 28, 24, 2854-2857, 2016 | |
| Y. Ding, V. Kamchevska, K.Dalgaard, F. Ye, R. Asif, S. Gross, M. Withford, M. Galili, T. Morioka, L. Oxenløwe | "Reconfigurable SDM Switching Using Novel Silicon Photonic Integrated Circuit" | Scientific Reports | |
| Y. Ben-Itzhak, C.M. Caba, L. Schour, S. Vargaftik | C-Share: Optical Circuits Sharing for Software-Defined Data-Centers | arXiv.org | https://arxiv.org/abs/1609.04521 |
| V. Kamchevska, Y. Ding, K. Dalgaard, M. Berger, L. Oxenløwe, M. Galili | "On-Chip SDM Switching for Unicast, Multicast and Traffic Grooming in Data Center Networks" | Photonics Technology Letters | |
| V. Kamchevska, V. Cristofori, F. Da Ros, B. Guo, C. Jackson, A. M. Fagertun, S. Ruepp, R. Nejabati, D. Simeonidou, L. Dittmann, M. Berger, L. K. Oxenløwe, M. Galili | "Synchronization in a Random Length Ring Network for SDN-Controlled Optical TDM Switching" | Journal of Optical Communication and Networking Vol. 9, Issue 1, pp. A26-A34 (2017) | Invited |
| S. Peng, B. Guo, C. Jackson, R. Nejabati, F. Agraz, S. Spadaro, G. Bernini, N. Ciulli, D. Simeonidou | "Multi-Tenant Software-Defined Hybrid Optical Switched Data Centre" | IEEE/OSA Journal of Lightwave Technology | |
| L. Leandro, L. Grüner-Nielsen, K. Rottwitt | "Mode resolved bend-loss analysis in few mode fibers using Spatially and Spectrally resolved imaging" | Optics Letters; Vol. 40, No. 20, pp. 4583 (2015) | |
| G.M. Saridis, D. Alexandropoulos, G. Zervas, D. Simeonidou | "Survey and Evaluation of Space Division Multiplexing: From Technologies to Optical Networks" | Communications Surveys & Tutorials, IEEE, vol.PP, no.99, pp.1-1. doi: 10.1109/COMST.2015.2466458 | |
| A. Pagès, M. Pérez Sanchís, S. Peng, J. Perelló, D. Simeonidou, S. Spadaro | "Optimal Virtual Slice Composition Toward Multi-Tenancy Over Hybrid OCS/OPS Data Center Networks" | OSA J. of Optical Communications and Networking, vol. 7, issue 10, October 2015 | |
| V. Kamchevska, A. K. Medhin, F. Da Ros, F. Ye, R. Asif, A. M. Fagertun, S. Ruepp, M. Berger, L. Dittmann, T. Morioka, L. K. Oxenløwe, M. Galili | "Experimental Demonstration of Multidimensional Switching Nodes for All-Optical Data Center Networks" | IEEE Journal of Lightwave Technology 2015 | |
| G. M. Saridis, S. Peng, Y. Yan, A. Aguado, B. Guo, M. Arslan, C. Jackson, W. Miao, N. Calabretta, F. Agraz, S. Spadaro, G. Bernini, N. Ciulli, G. Zervas, R. Nejabati, EE, D. Simeonidou | "LIGHTNESS: A Function-Virtualizable Software Defined Data Center Network with All-Optical Circuit/Packet Switching" | Journal of Lightwave Technology | |
| Y. Yan, G. M. Saridis, Y. Shu, B. R. Rofoee, S. Yan, M. Arslan, T. Bradley, N. V. Wheeler, N. H. L. Wong, F. Poletti, M. N. Petrovich, D. J. Richardson, S. Poole, G. Zervas, D. Simeonidou | "All-Optical Programmable Disaggregated Data Centre Network realized by FPGA-based Switch and Interface Card" | Journal of Lightwave Technology | |
| C. Caba, J. Soler | "Mitigating the controller performance bottlenecks in Software Defined Networks" | International Journal of Communication Networks and Distributed Systems | |
| S. Yan, E. Hugues-Salas, V. J. F. Rancano, Y. Shu, G. M. Saridis, B. Rahimzadeh Rofoee, Y. Yan, A. Peters, S. Jain, T. May-Smith, P. Petropoulos, D. J. Richardson, G. Zervas, and D. Simeonidou | "Archon: A Function Programmable Optical Interconnect Architecture for Transparent Intra and Inter Data Center SDM/TDM/WDM Networking" | J. Light. Technol., vol. 33, no. 8, pp. 15861595, Apr. 2015 | |
| H.J.S. Dorren, E.H.M.Wittebol, R. de Kluijver, G. Guelbenzu P. Duan and O. Raz | "Challenges for Optically Enabled High-Radix Switches for Data Center Networks" | IEEE Journal of Lightwave Technology | Special issue of ECOC 2014 |